2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

2020 Land Rover Range Rover Sport DI6 183kW SE Auto 4x4 MY21

$79,990

Drive Away
0 views
52,767 km
Automatic
SUV
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

PPSR Certificate

Available for Land Rover Range Rover Sport

Key information

2020 Land Rover Range Rover Sport DI6 183kW SE L494
Kilometres
52,767kms
Compliance year
2020
Build year
2020
Engine
2997 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
596PJ4
Rego Expiry
Expires on January 31, 2027
Stock no
4104904
VIN
SALWA2AW7MA752731

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque600 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2997 cc
Fuel consumption8 L/100km
Fuel tank capacity86 L
Weight3100 kg
Length4879 mm
Height1780 mm
Width1983 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Westpoint Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 4104904
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westpoint Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Westpoint Hyundai. Hyundai Dealer in Indooroopilly QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio